Sizing
We hope you like what you see and can find the perfect fit. Our silhouette is minimal and slim, opting for comfort balancing with technology. Measurements are taken of the garment lying flat on a table. Have a happy ride ✌️
Measurements
#Chapter Three Jersey Men
| XXS | XS | S | M | L | XL | XXL | units | |
|---|---|---|---|---|---|---|---|---|
| Chest 1/2 | 35 | 37 | 39 | 41 | 44 | 46 | 48 | cm |
| Waist 1/2 | 30 | 32 | 34 | 35 | 38 | 40 | 42 | cm |
| Length | 42 | 45 | 45 | 47 | 50 | 52 | 52 | cm |
| Neck | 13 | 15 | 16 | 16 | 16 | 17 | 18 | cm |
| Sleeve Cuff | 10 | 11 | 11.5 | 11.5 | 12 | 13 | 13 | cm |
#Chapter Three Bibs Men
| XS | S | M | L | XL | XXL | XXL | units | |
|---|---|---|---|---|---|---|---|---|
| Hips | 26 | 27 | 28 | 32 | 33 | 33 | 35 | cm |
| Inseam | 19 | 20 | 20 | 22 | 24 | 26 | 27 | cm |
#Chapter Three Jersey Women
| XXS | XS | S | M | L | XL | XXL | units | |
|---|---|---|---|---|---|---|---|---|
| Chest 1/2 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | cm |
| Waist 1/2 | 29 | 31 | 33 | 34 | 37 | 39 | 41 | cm |
| Length | 40 | 43 | 42 | 44 | 47 | 49 | 49 | cm |
| Neck | 13 | 15 | 16 | 16 | 16 | 17 | 18 | cm |
| Sleeve Cuff | 9 | 10 | 10.5 | 10.5 | 11 | 12 | 12 | cm |
#Chapter Three Bibs Women
| XXS | XS | S | M | L | XL | XXL | units | |
|---|---|---|---|---|---|---|---|---|
| Hips | 22 | 23 | 25 | 28 | 29 | 30 | 33 | cm |
| Inseam | 18 | 19 | 20 | 21 | 22 | 23 | 24 | cm |
#Fifth Generation Oversized T-Shirt
| XS | S | M | L | XL | XXL | units | |
|---|---|---|---|---|---|---|---|
| Chest 1/2 | 50 | 53 | 56 | 59 | 62 | 65 | cm |
| Length | 68 | 70 | 72 | 74 | 76 | 78 | cm |
| Shoulders | 44 | 46 | 47 | 49 | 51 | 53 | cm |
#Heavy Oversized Hoodie
| S | M | L | XL | XXL | units | |
|---|---|---|---|---|---|---|
| Chest 1/2 | 53 | 56 | 59 | 62 | 65 | cm |
| Length | 64 | 65 | 67 | 69 | 72 | cm |
| Sleeve | 56 | 57 | 59 | 61 | 63 | cm |
| Shoulders | 47 | 49 | 51 | 53 | 55 | cm |
#Aero Jersey 3.0
| XXS | XS | S | M | L | XL | XXL | units | |
|---|---|---|---|---|---|---|---|---|
| Chest 1/2 | 35 | 37 | 39 | 41 | 44 | 46 | 48 | cm |
| Waist 1/2 | 30 | 32 | 34 | 35 | 38 | 40 | 42 | cm |
| Length | 42 | 45 | 45 | 47 | 50 | 52 | 52 | cm |
| Neck | 13 | 15 | 16 | 16 | 16 | 17 | 18 | cm |
| Sleeve Cuff | 10 | 11 | 11.5 | 11.5 | 12 | 13 | 13 | cm |
#Everyone Jersey
| XXS | XS | S | M | L | XL | XXL | units | |
|---|---|---|---|---|---|---|---|---|
| Chest 1/2 | 39 | 41 | 44 | 46 | 48 | 50 | 52 | cm |
| Waist 1/2 | 34 | 35 | 36 | 39 | 41 | 12 | 44 | cm |
| Length | 45 | 57 | 58 | 59 | 52 | 54 | 55 | cm |
| Neck | 14 | 16 | 17 | 17 | 17 | 18 | 19 | cm |
| Sleeve Cuff | 10 | 11 | 12 | 12 | 13 | 13 | 14 | cm |
#Jersey Women
| XXS | XS | S | M | L | units | |
|---|---|---|---|---|---|---|
| Chest 1/2 | 37 | 39 | 41 | 43 | 45 | cm |
| Zip Length | 42.5 | 45 | 45 | 47.5 | 50 | cm |
| Back Length | 56 | 58 | 58 | 61 | 64 | cm |
#Jersey Men
| XS | S | M | L | XL | units | |
|---|---|---|---|---|---|---|
| Chest 1/2 | 39 | 41 | 43 | 45 | 47 | cm |
| Zip Length | 45 | 45 | 47,5 | 50 | 52,5 | cm |
| Back Length | 58 | 58 | 61 | 64 | 67 | cm |
#Archive Dance Bibs Women
| XXS | XS | S | M | L | units | |
|---|---|---|---|---|---|---|
| Thigh Width | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | cm |
| Leg Length | 24 | 25 | 26 | 27 | 28 | cm |
| Cuff Width 1/2 | 15 | 16 | 17 | 18 | 19 | cm |
#Dance Bibs Men
| XS | S | M | L | XL | XXL | XXL | units | |
|---|---|---|---|---|---|---|---|---|
| Hips | 26 | 27 | 28 | 32 | 33 | 33 | 35 | cm |
| Inseam | 19 | 20 | 20 | 22 | 24 | 26 | 27 | cm |
#Everyday Dance Mesh Gilet
| XS | S | M | L | XL | units | |
|---|---|---|---|---|---|---|
| Chest 1/2 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | cm |
| Zip Length | 52.5 | 52.5 | 55 | 57.5 | 60 | cm |
| Back Length | 65.5 | 65.5 | 68.5 | 71.5 | 74.5 | cm |
#Everyday Thermal Jacket
| XS | S | M | L | XL | units | |
|---|---|---|---|---|---|---|
| Chest 1/2 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | cm |
| Zip Length | 55 | 55 | 57.5 | 60 | 62.5 | cm |
| Back Length | 63.5 | 63.5 | 66 | 68.5 | 71 | cm |
#Everyday Rain Jacket
| XS | S | M | L | XL | units | |
|---|---|---|---|---|---|---|
| Chest 1/2 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | cm |
| Zip Length | 55 | 55 | 57.5 | 60 | 62.5 | cm |
| Back Length | 63.5 | 63.5 | 66 | 68.5 | 71 | cm |
#Everyday Legwarmers
| XS | S | M | L | XL | units | |
|---|---|---|---|---|---|---|
| Top Width 1/2 | 18.5 | 19 | 20 | 21 | 22 | cm |
| Leg Length | 68.5 | 70 | 71.5 | 74.5 | 76.5 | cm |
| End Width 1/2 | 10 | 10.5 | 11 | 11.5 | 11.5 | cm |
#Gloves
| XS | S | M | L | XL | units | |
|---|---|---|---|---|---|---|
| Palm | 18-19.5 | 19.5-21 | 21-22.5 | 22.5-24 | 24-25.5 | cm |
| MF Length | 7 | 7.5 | 8 | 8.5 | 9 | cm |